Usage Statistics for Sentra Jajan

Summary Period: December 2007
Generated 30-Dec-2007 10:02 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2007
Total Files 1706
Total Pages 443
Total Visits 234
Total KBytes 32148
Total Unique Sites 195
Total Unique URLs 121
Total Unique Referrers 39
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 57
Hits per Day 66 145
Files per Day 56 117
Pages per Day 14 62
Visits per Day 7 13
KBytes per Day 1072 2305
Hits by Response Code
Code 200 - OK 1706
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2
Code 304 - Not Modified 83
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 171

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 10 0.50% 10 0.59% 1 0.23% 1 0.43% 1 0.51% 238 0.74%
2 36 1.79% 35 2.05% 10 2.26% 5 2.14% 5 2.56% 608 1.89%
3 98 4.88% 77 4.51% 11 2.48% 8 3.42% 10 5.13% 1458 4.54%
4 13 0.65% 11 0.64% 2 0.45% 2 0.85% 2 1.03% 246 0.77%
5 54 2.69% 41 2.40% 9 2.03% 6 2.56% 7 3.59% 907 2.82%
6 106 5.28% 101 5.92% 17 3.84% 10 4.27% 14 7.18% 2125 6.61%
7 89 4.43% 82 4.81% 16 3.61% 8 3.42% 9 4.62% 1404 4.37%
8 82 4.09% 73 4.28% 14 3.16% 6 2.56% 8 4.10% 807 2.51%
9 45 2.24% 41 2.40% 5 1.13% 4 1.71% 5 2.56% 510 1.59%
10 66 3.29% 55 3.22% 20 4.51% 8 3.42% 5 2.56% 1162 3.61%
11 80 3.99% 62 3.63% 12 2.71% 8 3.42% 10 5.13% 1169 3.64%
12 122 6.08% 106 6.21% 16 3.61% 13 5.56% 15 7.69% 2305 7.17%
13 84 4.19% 73 4.28% 27 6.09% 13 5.56% 6 3.08% 1534 4.77%
14 57 2.84% 47 2.75% 8 1.81% 8 3.42% 9 4.62% 1055 3.28%
15 57 2.84% 41 2.40% 29 6.55% 13 5.56% 13 6.67% 505 1.57%
16 81 4.04% 71 4.16% 14 3.16% 10 4.27% 12 6.15% 1344 4.18%
17 39 1.94% 33 1.93% 5 1.13% 5 2.14% 5 2.56% 688 2.14%
18 125 6.23% 106 6.21% 28 6.32% 12 5.13% 16 8.21% 1869 5.81%
19 23 1.15% 19 1.11% 5 1.13% 5 2.14% 6 3.08% 401 1.25%
20 19 0.95% 16 0.94% 7 1.58% 7 2.99% 5 2.56% 286 0.89%
21 22 1.10% 19 1.11% 8 1.81% 5 2.14% 5 2.56% 453 1.41%
22 62 3.09% 56 3.28% 15 3.39% 11 4.70% 10 5.13% 1230 3.82%
23 92 4.58% 55 3.22% 62 14.00% 9 3.85% 8 4.10% 956 2.97%
24 75 3.74% 70 4.10% 19 4.29% 11 4.70% 12 6.15% 1328 4.13%
25 70 3.49% 63 3.69% 10 2.26% 7 2.99% 9 4.62% 1192 3.71%
26 90 4.48% 80 4.69% 11 2.48% 9 3.85% 11 5.64% 1692 5.26%
27 145 7.22% 117 6.86% 28 6.32% 11 4.70% 12 6.15% 2076 6.46%
28 64 3.19% 53 3.11% 15 3.39% 12 5.13% 10 5.13% 1018 3.17%
29 97 4.83% 90 5.28% 19 4.29% 7 2.99% 7 3.59% 1510 4.70%
30 4 0.20% 3 0.18% 0 0.00% 0 0.00% 1 0.51% 71 0.22%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.40% 0 23 1.35% 0 11 2.48% 18 528 1.64%
1 1 59 2.94% 1 54 3.17% 0 9 2.03% 24 720 2.24%
2 0 19 0.95% 0 14 0.82% 0 14 3.16% 8 250 0.78%
3 1 59 2.94% 1 50 2.93% 1 33 7.45% 26 780 2.43%
4 0 13 0.65% 0 5 0.29% 0 6 1.35% 3 103 0.32%
5 0 15 0.75% 0 9 0.53% 0 8 1.81% 6 166 0.52%
6 0 12 0.60% 0 6 0.35% 0 6 1.35% 3 93 0.29%
7 0 25 1.25% 0 21 1.23% 0 8 1.81% 12 352 1.10%
8 2 60 2.99% 1 52 3.05% 0 16 3.61% 31 924 2.87%
9 6 200 9.97% 5 167 9.79% 2 65 14.67% 100 3015 9.38%
10 5 152 7.57% 4 140 8.21% 0 29 6.55% 94 2816 8.76%
11 7 237 11.81% 6 200 11.72% 1 45 10.16% 105 3151 9.80%
12 3 102 5.08% 2 78 4.57% 0 19 4.29% 54 1626 5.06%
13 4 120 5.98% 3 108 6.33% 0 21 4.74% 68 2049 6.37%
14 4 127 6.33% 3 109 6.39% 0 18 4.06% 67 2018 6.28%
15 4 140 6.98% 4 125 7.33% 0 24 5.42% 90 2703 8.41%
16 2 84 4.19% 2 73 4.28% 0 25 5.64% 42 1250 3.89%
17 4 131 6.53% 4 124 7.27% 0 19 4.29% 83 2499 7.77%
18 5 150 7.47% 3 115 6.74% 0 18 4.06% 88 2639 8.21%
19 2 62 3.09% 1 48 2.81% 0 7 1.58% 32 960 2.98%
20 2 79 3.94% 2 70 4.10% 0 15 3.39% 45 1341 4.17%
21 1 49 2.44% 1 40 2.34% 0 6 1.35% 27 824 2.56%
22 2 68 3.39% 2 64 3.75% 0 18 4.06% 36 1093 3.40%
23 0 16 0.80% 0 11 0.64% 0 3 0.68% 8 249 0.78%

Top 23 of 121 Total URLs
# Hits KBytes URL
1 117 5.83% 957 2.98% /cgi-bin/kern.cgi
2 90 4.48% 572 1.78% /
3 60 2.99% 506 1.57% /cicip10.html
4 22 1.10% 160 0.50% /cicip0.html
5 13 0.65% 120 0.37% /cicip7.html
6 13 0.65% 100 0.31% /galery.html
7 11 0.55% 100 0.31% /cicip5.html
8 10 0.50% 81 0.25% /cicip1.html
9 9 0.45% 76 0.24% /cicip8.html
10 9 0.45% 406 1.26% /rpt/usage_200703.html
11 8 0.40% 59 0.18% /cicip2.html
12 8 0.40% 64 0.20% /cicip9.html
13 8 0.40% 71 0.22% /forminv.html
14 6 0.30% 55 0.17% /cicip4.html
15 5 0.25% 36 0.11% /cicip3.html
16 4 0.20% 24 0.07% /artikel.html
17 4 0.20% 36 0.11% /pasta.html
18 4 0.20% 39 0.12% /rpt/
19 1 0.05% 9 0.03% /cicip6.html
20 1 0.05% 110 0.34% /rpt/usage_200701.html
21 1 0.05% 112 0.35% /rpt/usage_200710.html
22 1 0.05% 116 0.36% /rpt/usage_200711.html
23 1 0.05% 108 0.34% /rpt/usage_200712.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 117 5.83% 957 2.98% /cgi-bin/kern.cgi
2 90 4.48% 572 1.78% /
3 60 2.99% 506 1.57% /cicip10.html
4 9 0.45% 406 1.26% /rpt/usage_200703.html
5 22 1.10% 160 0.50% /cicip0.html
6 13 0.65% 120 0.37% /cicip7.html
7 1 0.05% 116 0.36% /rpt/usage_200711.html
8 1 0.05% 112 0.35% /rpt/usage_200710.html
9 1 0.05% 110 0.34% /rpt/usage_200701.html
10 1 0.05% 108 0.34% /rpt/usage_200712.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 90 4.48% 73 31.74% /
2 60 2.99% 55 23.91% /cicip10.html
3 117 5.83% 41 17.83% /cgi-bin/kern.cgi
4 13 0.65% 9 3.91% /cicip7.html
5 11 0.55% 8 3.48% /cicip5.html
6 22 1.10% 6 2.61% /cicip0.html
7 10 0.50% 5 2.17% /cicip1.html
8 9 0.45% 5 2.17% /cicip8.html
9 13 0.65% 5 2.17% /galery.html
10 8 0.40% 4 1.74% /cicip2.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 90 4.48% 66 28.45% /
2 60 2.99% 49 21.12% /cicip10.html
3 117 5.83% 45 19.40% /cgi-bin/kern.cgi
4 22 1.10% 10 4.31% /cicip0.html
5 13 0.65% 9 3.88% /cicip7.html
6 11 0.55% 7 3.02% /cicip5.html
7 9 0.45% 6 2.59% /cicip8.html
8 8 0.40% 5 2.16% /cicip9.html
9 13 0.65% 5 2.16% /galery.html
10 10 0.50% 4 1.72% /cicip1.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 91 4.53% 79 4.63% 1775 5.52% 14 5.98% livebot-65-55-212-136.search.live.com
2 60 2.99% 50 2.93% 1078 3.35% 8 3.42% crawl-66-249-66-197.googlebot.com
3 49 2.44% 48 2.81% 1168 3.63% 2 0.85% 174.subnet209.astinet.telkom.net.id
4 46 2.29% 42 2.46% 574 1.79% 1 0.43% 206.subnet125-160-121.speedy.telkom.net.id
5 36 1.79% 35 2.05% 397 1.23% 1 0.43% 202.47.69.54
6 32 1.59% 32 1.88% 492 1.53% 7 2.99% ns.km32226.keymachine.de
7 29 1.44% 28 1.64% 255 0.79% 1 0.43% 202.58.162.23
8 29 1.44% 29 1.70% 145 0.45% 1 0.43% 68.208.65.18
9 28 1.40% 15 0.88% 540 1.68% 15 6.41% crawl-66-249-66-3.googlebot.com
10 28 1.40% 27 1.58% 223 0.69% 1 0.43% dyn-91-163-96-1.ppp.tiscali.fr
11 26 1.30% 25 1.47% 403 1.25% 1 0.43% 202.155.88.85
12 26 1.30% 26 1.52% 238 0.74% 1 0.43% 244.subnet222-124-41.speedy.telkom.net.id
13 25 1.25% 23 1.35% 527 1.64% 2 0.85% outbpat.id.ibm.com
14 24 1.20% 24 1.41% 483 1.50% 1 0.43% 176.subnet125-162-88.speedy.telkom.net.id
15 24 1.20% 23 1.35% 207 0.64% 1 0.43% 193.subnet222-124-86.speedy.telkom.net.id
16 24 1.20% 0 0.00% 209 0.65% 1 0.43% 69-84-207-35.biz.arrival.net
17 24 1.20% 14 0.82% 297 0.92% 1 0.43% ppp-gbr-b.telkom.net.id
18 23 1.15% 11 0.64% 210 0.65% 1 0.43% 202.150.82.170
19 22 1.10% 8 0.47% 71 0.22% 7 2.99% xcrawl104.alexa.com
20 21 1.05% 20 1.17% 477 1.48% 1 0.43% 203.142.64.203
21 21 1.05% 19 1.11% 395 1.23% 2 0.85% ppp-jt2-d.telkom.net.id
22 19 0.95% 18 1.06% 312 0.97% 2 0.85% 202.147.243.89
23 18 0.90% 10 0.59% 240 0.75% 1 0.43% ip86-178.cbn.net.id
24 18 0.90% 15 0.88% 131 0.41% 1 0.43% panscient_data_services.demarc.cogentco.com
25 17 0.85% 16 0.94% 284 0.88% 1 0.43% 117.subnet125-160-206.speedy.telkom.net.id
26 16 0.80% 15 0.88% 199 0.62% 1 0.43% 202.155.113.76
27 16 0.80% 9 0.53% 150 0.47% 1 0.43% 202.182.62.178
28 16 0.80% 14 0.82% 296 0.92% 1 0.43% 61.247.58.202
29 16 0.80% 15 0.88% 244 0.76% 1 0.43% 71.subnet222-124-52.speedy.telkom.net.id
30 16 0.80% 0 0.00% 0 0.00% 0 0.00% lippo-telecom.com

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 4.53% 79 4.63% 1775 5.52% 14 5.98% livebot-65-55-212-136.search.live.com
2 49 2.44% 48 2.81% 1168 3.63% 2 0.85% 174.subnet209.astinet.telkom.net.id
3 60 2.99% 50 2.93% 1078 3.35% 8 3.42% crawl-66-249-66-197.googlebot.com
4 46 2.29% 42 2.46% 574 1.79% 1 0.43% 206.subnet125-160-121.speedy.telkom.net.id
5 28 1.40% 15 0.88% 540 1.68% 15 6.41% crawl-66-249-66-3.googlebot.com
6 25 1.25% 23 1.35% 527 1.64% 2 0.85% outbpat.id.ibm.com
7 32 1.59% 32 1.88% 492 1.53% 7 2.99% ns.km32226.keymachine.de
8 24 1.20% 24 1.41% 483 1.50% 1 0.43% 176.subnet125-162-88.speedy.telkom.net.id
9 21 1.05% 20 1.17% 477 1.48% 1 0.43% 203.142.64.203
10 26 1.30% 25 1.47% 403 1.25% 1 0.43% 202.155.88.85

Top 30 of 39 Total Referrers
# Hits Referrer
1 507 25.26% - (Direct Request)
2 440 21.92% http://jajan.sentraplus.com/cicip10.html
3 350 17.44% http://jajan.sentraplus.com/
4 183 9.12% http://jajan.sentraplus.com/cgi-bin/kern.cgi
5 72 3.59% http://www.google.co.id/search
6 68 3.39% http://jajan.sentraplus.com/galery.html
7 51 2.54% http://jajan.sentraplus.com/cicip7.html
8 50 2.49% http://jajan.sentraplus.com/cicip5.html
9 37 1.84% http://jajan.sentraplus.com/cicip2.html
10 30 1.49% http://jajan.sentraplus.com/cicip8.html
11 28 1.40% http://jajan.sentraplus.com/pasta.html
12 26 1.30% http://images.google.co.id/imgres
13 24 1.20% http://tvsetmp3.com
14 18 0.90% http://72.14.235.104/search
15 16 0.80% http://jajan.sentraplus.com/cicip0.html
16 15 0.75% http://jajan.sentraplus.com/cicip1.html
17 15 0.75% http://jajan.sentraplus.com/cicip9.html
18 11 0.55% http://jajan.sentraplus.com/cicip4.html
19 11 0.55% http://karir.sentraplus.com/
20 8 0.40% http://ismymovies.com/movie/black/0/4/812/0/
21 7 0.35% http://iklan.sentraplus.com/
22 6 0.30% http://jajan.sentraplus.com/cicip3.html
23 5 0.25% http://motor.sentraplus.com/
24 4 0.20% http://images.google.com/imgres
25 3 0.15% http://images.google.fi/imgres
26 3 0.15% http://motor.sentraplus.com/cgi-bin/kern.cgi
27 3 0.15% http://www.google.com/search
28 2 0.10% http://images.google.nl/imgres
29 2 0.10% http://jajan.sentraplus.com/index.html
30 2 0.10% http://properti.sentraplus.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% duck king
2 1 14.29% duck king alamat
3 1 14.29% masakan jepang
4 1 14.29% mostaccioli pasta
5 1 14.29% restaurant sapu lidi
6 1 14.29% restoran dim sum bandung
7 1 14.29% satu batang bambu

Top 15 of 80 Total User Agents
# Hits User Agent
1 324 16.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 190 9.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 184 9.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 123 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 91 4.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 88 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 51 2.54% Googlebot-Image/1.0
8 46 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 40 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 33 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 31 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
12 30 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 29 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 29 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
15 28 1.40% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)

Usage by Country for December 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 909 45.29% 810 47.48% 15780 49.09% Indonesia
2 627 31.24% 570 33.41% 10066 31.31% Unresolved/Unknown
3 330 16.44% 221 12.95% 4532 14.10% US Commercial
4 42 2.09% 42 2.46% 730 2.27% Germany
5 37 1.84% 8 0.47% 273 0.85% Network
6 28 1.40% 27 1.58% 223 0.69% France
7 13 0.65% 10 0.59% 236 0.73% Finland
8 11 0.55% 9 0.53% 159 0.50% Netherlands
9 9 0.45% 8 0.47% 142 0.44% Norway
10 1 0.05% 1 0.06% 7 0.02% Sweden


Generated by Webalizer Version 2.01