Usage Statistics for Sentra Jajan

Summary Period: August 2007
Generated 30-Dec-2007 10:02 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 2711
Total Files 2364
Total Pages 541
Total Visits 289
Total KBytes 46690
Total Unique Sites 268
Total Unique URLs 107
Total Unique Referrers 43
Total Unique User Agents 83
. Avg Max
Hits per Hour 3 104
Hits per Day 87 163
Files per Day 76 147
Pages per Day 17 54
Visits per Day 9 22
KBytes per Day 1506 3479
Hits by Response Code
Code 200 - OK 2364
Code 206 - Partial Content 21
Code 301 - Moved Permanently 3
Code 304 - Not Modified 120
Code 403 - Forbidden 12
Code 404 - Not Found 191

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 100 3.69% 79 3.34% 20 3.70% 11 3.81% 13 4.85% 1494 3.20%
2 44 1.62% 40 1.69% 8 1.48% 5 1.73% 7 2.61% 803 1.72%
3 69 2.55% 67 2.83% 6 1.11% 6 2.08% 7 2.61% 1305 2.79%
4 25 0.92% 24 1.02% 4 0.74% 4 1.38% 5 1.87% 608 1.30%
5 22 0.81% 11 0.47% 4 0.74% 3 1.04% 3 1.12% 174 0.37%
6 163 6.01% 141 5.96% 26 4.81% 17 5.88% 17 6.34% 2493 5.34%
7 152 5.61% 130 5.50% 20 3.70% 16 5.54% 18 6.72% 2597 5.56%
8 46 1.70% 35 1.48% 8 1.48% 7 2.42% 10 3.73% 665 1.42%
9 108 3.98% 96 4.06% 16 2.96% 10 3.46% 9 3.36% 1823 3.90%
10 129 4.76% 126 5.33% 24 4.44% 11 3.81% 12 4.48% 2177 4.66%
11 25 0.92% 22 0.93% 5 0.92% 5 1.73% 4 1.49% 521 1.12%
12 40 1.48% 37 1.57% 8 1.48% 6 2.08% 6 2.24% 680 1.46%
13 58 2.14% 49 2.07% 9 1.66% 8 2.77% 11 4.10% 869 1.86%
14 103 3.80% 93 3.93% 17 3.14% 9 3.11% 9 3.36% 1460 3.13%
15 20 0.74% 20 0.85% 3 0.55% 3 1.04% 3 1.12% 401 0.86%
16 126 4.65% 119 5.03% 39 7.21% 22 7.61% 55 20.52% 3382 7.24%
17 27 1.00% 20 0.85% 6 1.11% 6 2.08% 8 2.99% 481 1.03%
18 22 0.81% 19 0.80% 6 1.11% 3 1.04% 2 0.75% 423 0.91%
19 34 1.25% 29 1.23% 9 1.66% 8 2.77% 5 1.87% 1019 2.18%
20 146 5.39% 126 5.33% 50 9.24% 13 4.50% 13 4.85% 3479 7.45%
21 141 5.20% 127 5.37% 20 3.70% 15 5.19% 16 5.97% 2542 5.44%
22 145 5.35% 120 5.08% 30 5.55% 17 5.88% 16 5.97% 1960 4.20%
23 136 5.02% 125 5.29% 25 4.62% 13 4.50% 13 4.85% 2127 4.56%
24 56 2.07% 52 2.20% 10 1.85% 8 2.77% 8 2.99% 1019 2.18%
25 56 2.07% 50 2.12% 9 1.66% 5 1.73% 7 2.61% 915 1.96%
26 144 5.31% 81 3.43% 19 3.51% 8 2.77% 9 3.36% 1716 3.68%
27 141 5.20% 134 5.67% 25 4.62% 10 3.46% 14 5.22% 2506 5.37%
28 48 1.77% 43 1.82% 10 1.85% 9 3.11% 8 2.99% 802 1.72%
29 114 4.21% 98 4.15% 31 5.73% 14 4.84% 12 4.48% 1644 3.52%
30 154 5.68% 147 6.22% 54 9.98% 9 3.11% 8 2.99% 2500 5.35%
31 117 4.32% 104 4.40% 20 3.70% 8 2.77% 8 2.99% 2104 4.51%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.33% 1 32 1.35% 0 10 1.85% 32 988 2.12%
1 0 22 0.81% 0 14 0.59% 0 8 1.48% 6 192 0.41%
2 0 23 0.85% 0 18 0.76% 0 2 0.37% 14 434 0.93%
3 0 26 0.96% 0 21 0.89% 0 18 3.33% 59 1814 3.89%
4 0 8 0.30% 0 6 0.25% 0 3 0.55% 5 146 0.31%
5 0 5 0.18% 0 2 0.08% 0 2 0.37% 1 16 0.03%
6 1 39 1.44% 0 30 1.27% 0 6 1.11% 20 625 1.34%
7 1 54 1.99% 1 45 1.90% 0 14 2.59% 31 951 2.04%
8 2 68 2.51% 1 57 2.41% 0 12 2.22% 39 1194 2.56%
9 8 265 9.77% 6 189 7.99% 1 42 7.76% 131 4070 8.72%
10 5 158 5.83% 4 141 5.96% 1 31 5.73% 87 2691 5.76%
11 7 217 8.00% 6 197 8.33% 1 41 7.58% 107 3303 7.07%
12 5 168 6.20% 5 158 6.68% 0 26 4.81% 98 3026 6.48%
13 6 206 7.60% 5 185 7.83% 1 35 6.47% 113 3489 7.47%
14 7 239 8.82% 7 217 9.18% 1 41 7.58% 128 3976 8.52%
15 11 342 12.62% 10 316 13.37% 2 79 14.60% 178 5505 11.79%
16 5 159 5.86% 4 141 5.96% 0 21 3.88% 80 2494 5.34%
17 4 124 4.57% 3 103 4.36% 0 23 4.25% 68 2096 4.49%
18 2 78 2.88% 2 71 3.00% 0 12 2.22% 40 1251 2.68%
19 2 83 3.06% 2 75 3.17% 0 8 1.48% 46 1434 3.07%
20 4 135 4.98% 3 114 4.82% 1 54 9.98% 99 3054 6.54%
21 4 146 5.39% 4 136 5.75% 1 33 6.10% 68 2107 4.51%
22 2 71 2.62% 2 66 2.79% 0 10 1.85% 41 1271 2.72%
23 1 39 1.44% 0 30 1.27% 0 10 1.85% 18 565 1.21%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 162 5.98% 1014 2.17% /
2 124 4.57% 1015 2.17% /cgi-bin/kern.cgi
3 82 3.02% 710 1.52% /cicip10.html
4 31 1.14% 226 0.48% /cicip0.html
5 17 0.63% 131 0.28% /galery.html
6 17 0.63% 1935 4.14% /rpt/usage_200706.html
7 10 0.37% 90 0.19% /cicip1.html
8 9 0.33% 90 0.19% /cicip7.html
9 8 0.30% 80 0.17% /cicip5.html
10 6 0.22% 55 0.12% /cicip9.html
11 6 0.22% 44 0.10% /forminv.html
12 5 0.18% 46 0.10% /cicip4.html
13 5 0.18% 48 0.10% /cicip8.html
14 5 0.18% 49 0.10% /rpt/
15 4 0.15% 36 0.08% /pasta.html
16 3 0.11% 18 0.04% /artikel.html
17 3 0.11% 25 0.05% /cicip2.html
18 2 0.07% 18 0.04% /cicip3.html
19 2 0.07% 19 0.04% /cicip6.html
20 2 0.07% 220 0.47% /rpt/usage_200609.html
21 2 0.07% 220 0.47% /rpt/usage_200610.html
22 2 0.07% 216 0.46% /rpt/usage_200611.html
23 2 0.07% 220 0.47% /rpt/usage_200612.html
24 2 0.07% 220 0.47% /rpt/usage_200701.html
25 2 0.07% 220 0.47% /rpt/usage_200703.html
26 2 0.07% 225 0.48% /rpt/usage_200705.html
27 2 0.07% 226 0.48% /rpt/usage_200707.html
28 2 0.07% 187 0.40% /rpt/usage_200708.html
29 1 0.04% 107 0.23% /rpt/usage_200606.html
30 1 0.04% 107 0.23% /rpt/usage_200608.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 17 0.63% 1935 4.14% /rpt/usage_200706.html
2 124 4.57% 1015 2.17% /cgi-bin/kern.cgi
3 162 5.98% 1014 2.17% /
4 82 3.02% 710 1.52% /cicip10.html
5 31 1.14% 226 0.48% /cicip0.html
6 2 0.07% 226 0.48% /rpt/usage_200707.html
7 2 0.07% 225 0.48% /rpt/usage_200705.html
8 2 0.07% 220 0.47% /rpt/usage_200612.html
9 2 0.07% 220 0.47% /rpt/usage_200703.html
10 2 0.07% 220 0.47% /rpt/usage_200609.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 162 5.98% 124 44.29% /
2 82 3.02% 72 25.71% /cicip10.html
3 124 4.57% 46 16.43% /cgi-bin/kern.cgi
4 31 1.14% 5 1.79% /cicip0.html
5 17 0.63% 4 1.43% /galery.html
6 10 0.37% 3 1.07% /cicip1.html
7 4 0.15% 3 1.07% /pasta.html
8 17 0.63% 3 1.07% /rpt/usage_200706.html
9 3 0.11% 2 0.71% /cicip2.html
10 8 0.30% 2 0.71% /cicip5.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 162 5.98% 99 35.36% /
2 82 3.02% 64 22.86% /cicip10.html
3 124 4.57% 57 20.36% /cgi-bin/kern.cgi
4 31 1.14% 12 4.29% /cicip0.html
5 10 0.37% 5 1.79% /cicip1.html
6 6 0.22% 5 1.79% /forminv.html
7 17 0.63% 5 1.79% /galery.html
8 9 0.33% 3 1.07% /cicip7.html
9 4 0.15% 3 1.07% /pasta.html
10 5 0.18% 3 1.07% /rpt/

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 94 3.47% 38 1.61% 862 1.85% 1 0.35% 202.182.51.51
2 91 3.36% 91 3.85% 1410 3.02% 1 0.35% 236.subnet125-160-234.speedy.telkom.net.id
3 77 2.84% 43 1.82% 2022 4.33% 25 8.65% crawl-66-249-66-19.googlebot.com
4 66 2.43% 65 2.75% 1278 2.74% 1 0.35% 53.subnet125-160-204.speedy.telkom.net.id
5 47 1.73% 43 1.82% 732 1.57% 5 1.73% 202.147.243.89
6 41 1.51% 40 1.69% 519 1.11% 2 0.69% ns1.digi.net.id
7 39 1.44% 35 1.48% 768 1.64% 4 1.38% livebot-65-55-212-136.search.live.com
8 38 1.40% 37 1.57% 705 1.51% 1 0.35% 124.81.213.23
9 38 1.40% 36 1.52% 579 1.24% 1 0.35% 202.10.35.61
10 38 1.40% 31 1.31% 1490 3.19% 1 0.35% panscient_data_services.demarc.cogentco.com
11 35 1.29% 35 1.48% 473 1.01% 1 0.35% ip-190-33.circlecom.net.id
12 34 1.25% 34 1.44% 736 1.58% 1 0.35% 202.173.65.68
13 29 1.07% 12 0.51% 100 0.21% 13 4.50% xcrawl104.alexa.com
14 27 1.00% 25 1.06% 340 0.73% 1 0.35% gateway.korindo.co.id
15 27 1.00% 26 1.10% 239 0.51% 1 0.35% ip-6-108-net.express.net.id
16 26 0.96% 25 1.06% 409 0.88% 1 0.35% ip-242022
17 25 0.92% 25 1.06% 231 0.49% 1 0.35% 16.subnet125-161-83.speedy.telkom.net.id
18 25 0.92% 25 1.06% 229 0.49% 1 0.35% 50.44.67.202.static.ipnet.net.id
19 25 0.92% 24 1.02% 222 0.48% 1 0.35% 98.subnet125-163-202.speedy.telkom.net.id
20 23 0.85% 21 0.89% 439 0.94% 1 0.35% ip-160-115.dtp.net.id
21 20 0.74% 18 0.76% 229 0.49% 1 0.35% 202.47.70.242
22 20 0.74% 20 0.85% 476 1.02% 1 0.35% b7-cable-cbn-soho-108-66.kabelvision.com
23 20 0.74% 10 0.42% 238 0.51% 2 0.69% mail.andrewtani.com
24 19 0.70% 17 0.72% 402 0.86% 2 0.69% 202.152.170.254
25 19 0.70% 9 0.38% 156 0.33% 1 0.35% b4-cbn-soho-110-154.kabelvision.com
26 19 0.70% 11 0.47% 213 0.46% 1 0.35% outbpat.id.ibm.com
27 18 0.66% 10 0.42% 167 0.36% 1 0.35% 253.subnet125-161-197.speedy.telkom.net.id
28 17 0.63% 16 0.68% 291 0.62% 1 0.35% 124.81.158.39
29 17 0.63% 2 0.08% 23 0.05% 2 0.69% crawl-11.cuill.com
30 17 0.63% 16 0.68% 314 0.67% 1 0.35% ip-bdg-061.indo.net.id

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 2.84% 43 1.82% 2022 4.33% 25 8.65% crawl-66-249-66-19.googlebot.com
2 14 0.52% 14 0.59% 1593 3.41% 1 0.35% cpe-024-211-211-194.nc.res.rr.com
3 38 1.40% 31 1.31% 1490 3.19% 1 0.35% panscient_data_services.demarc.cogentco.com
4 91 3.36% 91 3.85% 1410 3.02% 1 0.35% 236.subnet125-160-234.speedy.telkom.net.id
5 66 2.43% 65 2.75% 1278 2.74% 1 0.35% 53.subnet125-160-204.speedy.telkom.net.id
6 94 3.47% 38 1.61% 862 1.85% 1 0.35% 202.182.51.51
7 39 1.44% 35 1.48% 768 1.64% 4 1.38% livebot-65-55-212-136.search.live.com
8 34 1.25% 34 1.44% 736 1.58% 1 0.35% 202.173.65.68
9 47 1.73% 43 1.82% 732 1.57% 5 1.73% 202.147.243.89
10 38 1.40% 37 1.57% 705 1.51% 1 0.35% 124.81.213.23

Top 30 of 43 Total Referrers
# Hits Referrer
1 744 27.44% http://jajan.sentraplus.com/
2 580 21.39% http://jajan.sentraplus.com/cicip10.html
3 419 15.46% - (Direct Request)
4 290 10.70% http://jajan.sentraplus.com/cgi-bin/kern.cgi
5 184 6.79% http://jajan.sentraplus.com/galery.html
6 77 2.84% http://www.google.co.id/search
7 61 2.25% http://jajan.sentraplus.com/cicip0.html
8 53 1.95% http://images.google.co.id/imgres
9 40 1.48% http://jajan.sentraplus.com/cicip5.html
10 36 1.33% http://jajan.sentraplus.com/cicip1.html
11 35 1.29% http://jajan.sentraplus.com/cicip7.html
12 26 0.96% http://jajan.sentraplus.com/cicip4.html
13 23 0.85% http://jajan.sentraplus.com/cicip8.html
14 20 0.74% http://jajan.sentraplus.com/cicip9.html
15 18 0.66% http://karir.sentraplus.com/
16 16 0.59% http://karir.sentraplus.com/cgi-bin/kern.cgi
17 14 0.52% http://uncensored-hentai-movies.com
18 8 0.30% http://properti.sentraplus.com/
19 7 0.26% http://images.google.com/imgres
20 7 0.26% http://www.sentraplus.com/
21 6 0.22% http://iklan.sentraplus.com/
22 6 0.22% http://jajan.sentraplus.com/cicip3.html
23 6 0.22% http://motor.sentraplus.com/
24 5 0.18% http://motor.sentraplus.com/cgi-bin/kern.cgi
25 4 0.15% http://jajan.sentraplus.com/cicip2.html
26 4 0.15% http://www.google.com/search
27 3 0.11% http://www.findquery.com
28 2 0.07% http://iklan.sentraplus.com/cgi-bin/kern.cgi
29 2 0.07% http://images.google.com.tr/imgres
30 2 0.07% http://properti.sentraplus.com/cgi-bin/kern.cgi

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% iga sapi panggang
2 2 12.50% jajanan bandung
3 1 6.25% bandung dimsum
4 1 6.25% duck king
5 1 6.25% duck king restaurant plaza semanggi
6 1 6.25% hidangan yang digoreng
7 1 6.25% jajan tradisional
8 1 6.25% lantai bambu
9 1 6.25% logo resto
10 1 6.25% masakan barat
11 1 6.25% menu bar kafe
12 1 6.25% san gria hotel jl. hortikultura lembang indonesia
13 1 6.25% sapi lada hitam
14 1 6.25% the duck king

Top 15 of 83 Total User Agents
# Hits User Agent
1 480 17.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 351 12.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
3 299 11.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 104 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 104 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 81 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 77 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 63 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
9 60 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 54 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 52 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 45 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 39 1.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 38 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
15 36 1.33% panscient.com

Usage by Country for August 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1227 45.26% 1147 48.52% 20291 43.46% Indonesia
2 975 35.96% 843 35.66% 16058 34.39% Unresolved/Unknown
3 374 13.80% 247 10.45% 8036 17.21% US Commercial
4 73 2.69% 71 3.00% 1231 2.64% Singapore
5 19 0.70% 16 0.68% 270 0.58% Network
6 19 0.70% 17 0.72% 403 0.86% Malaysia
7 10 0.37% 10 0.42% 238 0.51% Australia
8 9 0.33% 8 0.34% 7 0.02% Canada
9 2 0.07% 2 0.08% 29 0.06% Albania
10 1 0.04% 1 0.04% 114 0.24% Greece
11 1 0.04% 1 0.04% 7 0.01% Japan
12 1 0.04% 1 0.04% 7 0.01% Thailand


Generated by Webalizer Version 2.01