Usage Statistics for Sentra Jajan

Summary Period: May 2007
Generated 30-Dec-2007 10:02 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 2067
Total Files 1797
Total Pages 479
Total Visits 260
Total KBytes 33879
Total Unique Sites 224
Total Unique URLs 141
Total Unique Referrers 36
Total Unique User Agents 64
. Avg Max
Hits per Hour 2 61
Hits per Day 66 205
Files per Day 57 180
Pages per Day 15 54
Visits per Day 8 22
KBytes per Day 1093 3391
Hits by Response Code
Code 200 - OK 1797
Code 206 - Partial Content 41
Code 301 - Moved Permanently 3
Code 304 - Not Modified 52
Code 400 - Bad Request 8
Code 404 - Not Found 166

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 79 3.82% 76 4.23% 11 2.30% 11 4.23% 10 4.46% 1563 4.61%
2 34 1.64% 28 1.56% 7 1.46% 7 2.69% 8 3.57% 666 1.97%
3 77 3.73% 61 3.39% 19 3.97% 14 5.38% 18 8.04% 1200 3.54%
4 30 1.45% 26 1.45% 11 2.30% 7 2.69% 7 3.12% 376 1.11%
5 10 0.48% 10 0.56% 1 0.21% 1 0.38% 1 0.45% 238 0.70%
6 34 1.64% 29 1.61% 7 1.46% 2 0.77% 3 1.34% 260 0.77%
7 129 6.24% 116 6.46% 19 3.97% 14 5.38% 15 6.70% 1734 5.12%
8 96 4.64% 78 4.34% 18 3.76% 8 3.08% 15 6.70% 1173 3.46%
9 88 4.26% 84 4.67% 14 2.92% 6 2.31% 9 4.02% 1758 5.19%
10 23 1.11% 22 1.22% 4 0.84% 4 1.54% 4 1.79% 472 1.39%
11 47 2.27% 45 2.50% 6 1.25% 3 1.15% 6 2.68% 1035 3.05%
12 56 2.71% 29 1.61% 30 6.26% 7 2.69% 7 3.12% 712 2.10%
13 25 1.21% 20 1.11% 5 1.04% 5 1.92% 7 3.12% 324 0.96%
14 75 3.63% 66 3.67% 24 5.01% 14 5.38% 13 5.80% 1182 3.49%
15 205 9.92% 180 10.02% 40 8.35% 22 8.46% 23 10.27% 3391 10.01%
16 165 7.98% 130 7.23% 54 11.27% 20 7.69% 18 8.04% 2742 8.09%
17 59 2.85% 54 3.01% 7 1.46% 4 1.54% 5 2.23% 885 2.61%
18 65 3.14% 62 3.45% 13 2.71% 5 1.92% 5 2.23% 1188 3.51%
19 31 1.50% 29 1.61% 3 0.63% 3 1.15% 3 1.34% 633 1.87%
20 73 3.53% 63 3.51% 28 5.85% 12 4.62% 11 4.91% 923 2.72%
21 40 1.94% 38 2.11% 7 1.46% 4 1.54% 11 4.91% 701 2.07%
22 83 4.02% 78 4.34% 14 2.92% 11 4.23% 11 4.91% 1395 4.12%
23 139 6.72% 130 7.23% 37 7.72% 14 5.38% 15 6.70% 2773 8.18%
24 65 3.14% 61 3.39% 13 2.71% 3 1.15% 5 2.23% 1462 4.32%
25 44 2.13% 37 2.06% 13 2.71% 9 3.46% 9 4.02% 690 2.04%
26 85 4.11% 81 4.51% 21 4.38% 6 2.31% 5 2.23% 1125 3.32%
27 7 0.34% 4 0.22% 4 0.84% 3 1.15% 3 1.34% 234 0.69%
28 34 1.64% 30 1.67% 7 1.46% 7 2.69% 7 3.12% 583 1.72%
29 63 3.05% 42 2.34% 15 3.13% 15 5.77% 14 6.25% 738 2.18%
30 44 2.13% 36 2.00% 11 2.30% 9 3.46% 12 5.36% 870 2.57%
31 62 3.00% 52 2.89% 16 3.34% 10 3.85% 12 5.36% 853 2.52%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.53% 2 64 3.56% 0 23 4.80% 41 1279 3.77%
1 0 7 0.34% 0 5 0.28% 0 4 0.84% 1 45 0.13%
2 0 8 0.39% 0 3 0.17% 0 4 0.84% 1 25 0.07%
3 0 18 0.87% 0 13 0.72% 0 5 1.04% 5 156 0.46%
4 0 22 1.06% 0 17 0.95% 0 7 1.46% 10 319 0.94%
5 2 73 3.53% 2 68 3.78% 0 15 3.13% 34 1054 3.11%
6 0 21 1.02% 0 17 0.95% 0 7 1.46% 9 294 0.87%
7 1 42 2.03% 1 34 1.89% 0 10 2.09% 17 512 1.51%
8 2 70 3.39% 1 61 3.39% 0 14 2.92% 40 1250 3.69%
9 2 87 4.21% 2 83 4.62% 0 14 2.92% 51 1574 4.65%
10 7 240 11.61% 7 223 12.41% 1 39 8.14% 126 3909 11.54%
11 4 141 6.82% 4 131 7.29% 0 26 5.43% 88 2731 8.06%
12 6 194 9.39% 5 173 9.63% 1 41 8.56% 107 3330 9.83%
13 3 106 5.13% 2 83 4.62% 0 20 4.18% 53 1645 4.86%
14 5 165 7.98% 4 147 8.18% 1 36 7.52% 71 2203 6.50%
15 3 120 5.81% 3 105 5.84% 1 35 7.31% 61 1900 5.61%
16 5 171 8.27% 5 158 8.79% 1 37 7.72% 106 3279 9.68%
17 2 84 4.06% 2 68 3.78% 0 25 5.22% 35 1087 3.21%
18 3 110 5.32% 3 93 5.18% 0 20 4.18% 62 1914 5.65%
19 3 121 5.85% 3 110 6.12% 1 34 7.10% 80 2469 7.29%
20 1 45 2.18% 1 39 2.17% 0 7 1.46% 30 925 2.73%
21 1 31 1.50% 0 25 1.39% 0 9 1.88% 12 367 1.08%
22 2 64 3.10% 1 53 2.95% 0 12 2.51% 34 1053 3.11%
23 1 54 2.61% 0 24 1.34% 1 35 7.31% 18 559 1.65%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 127 6.14% 1035 3.06% /cgi-bin/kern.cgi
2 109 5.27% 694 2.05% /
3 46 2.23% 373 1.10% /cicip10.html
4 33 1.60% 241 0.71% /cicip0.html
5 17 0.82% 116 0.34% /galery.html
6 13 0.63% 110 0.33% /cicip5.html
7 12 0.58% 107 0.31% /forminv.html
8 11 0.53% 81 0.24% /cicip1.html
9 11 0.53% 86 0.25% /cicip8.html
10 10 0.48% 74 0.22% /cicip4.html
11 9 0.44% 90 0.27% /cicip7.html
12 8 0.39% 54 0.16% /cicip3.html
13 8 0.39% 55 0.16% /cicip9.html
14 6 0.29% 42 0.12% /cicip2.html
15 3 0.15% 29 0.09% /rpt/
16 3 0.15% 330 0.97% /rpt/usage_200701.html
17 3 0.15% 335 0.99% /rpt/usage_200702.html
18 3 0.15% 330 0.98% /rpt/usage_200703.html
19 2 0.10% 12 0.04% /artikel.html
20 2 0.10% 9 0.03% /pasta.html
21 2 0.10% 213 0.63% /rpt/usage_200606.html
22 2 0.10% 204 0.60% /rpt/usage_200607.html
23 2 0.10% 213 0.63% /rpt/usage_200608.html
24 2 0.10% 220 0.65% /rpt/usage_200609.html
25 2 0.10% 220 0.65% /rpt/usage_200704.html
26 1 0.05% 9 0.03% /cicip6.html
27 1 0.05% 109 0.32% /rpt/usage_200605.html
28 1 0.05% 110 0.32% /rpt/usage_200610.html
29 1 0.05% 108 0.32% /rpt/usage_200611.html
30 1 0.05% 110 0.33% /rpt/usage_200612.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 127 6.14% 1035 3.06% /cgi-bin/kern.cgi
2 109 5.27% 694 2.05% /
3 46 2.23% 373 1.10% /cicip10.html
4 3 0.15% 335 0.99% /rpt/usage_200702.html
5 3 0.15% 330 0.98% /rpt/usage_200703.html
6 3 0.15% 330 0.97% /rpt/usage_200701.html
7 33 1.60% 241 0.71% /cicip0.html
8 2 0.10% 220 0.65% /rpt/usage_200704.html
9 2 0.10% 220 0.65% /rpt/usage_200609.html
10 2 0.10% 213 0.63% /rpt/usage_200608.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 109 5.27% 100 38.76% /
2 127 6.14% 53 20.54% /cgi-bin/kern.cgi
3 46 2.23% 39 15.12% /cicip10.html
4 33 1.60% 9 3.49% /cicip0.html
5 17 0.82% 9 3.49% /galery.html
6 13 0.63% 6 2.33% /cicip5.html
7 10 0.48% 4 1.55% /cicip4.html
8 11 0.53% 4 1.55% /cicip8.html
9 8 0.39% 4 1.55% /cicip9.html
10 11 0.53% 3 1.16% /cicip1.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 109 5.27% 76 29.57% /
2 127 6.14% 54 21.01% /cgi-bin/kern.cgi
3 46 2.23% 40 15.56% /cicip10.html
4 33 1.60% 14 5.45% /cicip0.html
5 17 0.82% 11 4.28% /galery.html
6 12 0.58% 7 2.72% /forminv.html
7 13 0.63% 6 2.33% /cicip5.html
8 9 0.44% 6 2.33% /cicip7.html
9 8 0.39% 5 1.95% /cicip9.html
10 11 0.53% 4 1.56% /cicip8.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 106 5.13% 91 5.06% 2366 6.98% 14 5.38% livebot-65-55-212-136.search.live.com
2 59 2.85% 58 3.23% 1418 4.19% 1 0.38% d83-189-164-240.cust.tele2.ch
3 52 2.52% 52 2.89% 773 2.28% 1 0.38% 149.212.iconpln.net.id
4 51 2.47% 51 2.84% 559 1.65% 1 0.38% host-202-169-224-21.jmn.net.id
5 42 2.03% 42 2.34% 959 2.83% 1 0.38% 203.84.153.78
6 38 1.84% 38 2.11% 890 2.63% 1 0.38% 202.173.67.222
7 34 1.64% 27 1.50% 346 1.02% 1 0.38% 202.154.22.23
8 32 1.55% 32 1.78% 441 1.30% 1 0.38% 202.92.207.235
9 31 1.50% 28 1.56% 253 0.75% 1 0.38% 175.subnet222-124-86.speedy.telkom.net.id
10 31 1.50% 30 1.67% 274 0.81% 1 0.38% 202.123.235.78
11 28 1.35% 17 0.95% 271 0.80% 1 0.38% 210.subnet222-124-61.speedy.telkom.net.id
12 26 1.26% 25 1.39% 424 1.25% 3 1.15% 202.134.2.123
13 24 1.16% 0 0.00% 207 0.61% 1 0.38% 69-84-207-35.biz.arrival.net
14 24 1.16% 24 1.34% 516 1.52% 1 0.38% bx-cable-cbn-cadangan-108-147.kabelvision.com
15 23 1.11% 23 1.28% 222 0.66% 1 0.38% 216.subnet222-124-53.speedy.telkom.net.id
16 22 1.06% 13 0.72% 481 1.42% 7 2.69% crawl-66-249-70-162.googlebot.com
17 21 1.02% 20 1.11% 477 1.41% 2 0.77% 202.169.51.170
18 20 0.97% 19 1.06% 435 1.28% 1 0.38% 222.124.249.82
19 20 0.97% 11 0.61% 287 0.85% 10 3.85% livebot-65-55-208-208.search.live.com
20 20 0.97% 20 1.11% 476 1.41% 2 0.77% unicef.or.id
21 19 0.92% 18 1.00% 328 0.97% 1 0.38% 202.47.70.162
22 19 0.92% 11 0.61% 248 0.73% 1 0.38% host-206-71.jkt.nusa.net.id
23 18 0.87% 18 1.00% 358 1.06% 1 0.38% 104.subnet125-160-201.speedy.telkom.net.id
24 18 0.87% 16 0.89% 196 0.58% 1 0.38% 18.subnet222-124-50.speedy.telkom.net.id
25 17 0.82% 7 0.39% 198 0.58% 1 0.38% www.siemens.co.id
26 15 0.73% 14 0.78% 296 0.87% 1 0.38% 202.155.158.199
27 15 0.73% 13 0.72% 190 0.56% 2 0.77% 202.47.75.28
28 15 0.73% 15 0.83% 203 0.60% 1 0.38% 202.6.213.1
29 15 0.73% 13 0.72% 184 0.54% 1 0.38% 25.subnet222-124-250.astinet.telkom.net.id
30 15 0.73% 14 0.78% 196 0.58% 1 0.38% ip116-4.cbn.net.id

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 5.13% 91 5.06% 2366 6.98% 14 5.38% livebot-65-55-212-136.search.live.com
2 59 2.85% 58 3.23% 1418 4.19% 1 0.38% d83-189-164-240.cust.tele2.ch
3 42 2.03% 42 2.34% 959 2.83% 1 0.38% 203.84.153.78
4 38 1.84% 38 2.11% 890 2.63% 1 0.38% 202.173.67.222
5 52 2.52% 52 2.89% 773 2.28% 1 0.38% 149.212.iconpln.net.id
6 51 2.47% 51 2.84% 559 1.65% 1 0.38% host-202-169-224-21.jmn.net.id
7 24 1.16% 24 1.34% 516 1.52% 1 0.38% bx-cable-cbn-cadangan-108-147.kabelvision.com
8 22 1.06% 13 0.72% 481 1.42% 7 2.69% crawl-66-249-70-162.googlebot.com
9 21 1.02% 20 1.11% 477 1.41% 2 0.77% 202.169.51.170
10 20 0.97% 20 1.11% 476 1.41% 2 0.77% unicef.or.id

Top 30 of 36 Total Referrers
# Hits Referrer
1 556 26.90% http://jajan.sentraplus.com/
2 447 21.63% - (Direct Request)
3 272 13.16% http://jajan.sentraplus.com/cgi-bin/kern.cgi
4 271 13.11% http://jajan.sentraplus.com/cicip10.html
5 96 4.64% http://jajan.sentraplus.com/galery.html
6 57 2.76% http://www.google.co.id/search
7 45 2.18% http://72.14.235.104/search
8 44 2.13% http://jajan.sentraplus.com/cicip0.html
9 29 1.40% http://images.google.co.id/imgres
10 26 1.26% http://jajan.sentraplus.com/cicip4.html
11 26 1.26% http://jajan.sentraplus.com/cicip8.html
12 25 1.21% http://jajan.sentraplus.com/cicip1.html
13 23 1.11% http://jajan.sentraplus.com/pasta.html
14 21 1.02% http://jajan.sentraplus.com/cicip5.html
15 20 0.97% http://jajan.sentraplus.com/cicip7.html
16 19 0.92% http://jajan.sentraplus.com/cicip3.html
17 18 0.87% http://karir.sentraplus.com/
18 11 0.53% http://jajan.sentraplus.com/cicip9.html
19 9 0.44% http://karir.sentraplus.com/cgi-bin/kern.cgi
20 8 0.39% http://jajan.sentraplus.com/cicip2.html
21 7 0.34% http://64.233.167.104/search
22 6 0.29% http://motor.sentraplus.com/
23 6 0.29% http://www.sentraplus.com/
24 4 0.19% http://iklan.sentraplus.com/
25 4 0.19% http://properti.sentraplus.com/
26 3 0.15% http://motor.sentraplus.com/cgi-bin/kern.cgi
27 3 0.15% http://search.live.com/result.aspx
28 2 0.10% http://images.google.com.au/imgres
29 2 0.10% http://www.google.com/search
30 1 0.05% http://iklan.sentraplus.com/cgi-bin/kern.cgi

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% duck king plaza semanggi
2 2 40.00% jaj-

Top 15 of 64 Total User Agents
# Hits User Agent
1 379 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 234 11.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 200 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 186 9.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 110 5.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 90 4.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 85 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 65 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 59 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
10 41 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
11 36 1.74% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 31 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 31 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
14 31 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gec
15 30 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 860 41.61% 791 44.02% 13400 39.55% Indonesia
2 688 33.28% 641 35.67% 11957 35.29% Unresolved/Unknown
3 373 18.05% 260 14.47% 5995 17.70% US Commercial
4 59 2.85% 58 3.23% 1418 4.19% Switzerland
5 44 2.13% 13 0.72% 394 1.16% Network
6 19 0.92% 10 0.56% 238 0.70% Australia
7 14 0.68% 14 0.78% 312 0.92% Singapore
8 9 0.44% 9 0.50% 156 0.46% Japan
9 1 0.05% 1 0.06% 9 0.03% Netherlands


Generated by Webalizer Version 2.01